Description:
· Made with superfine fiber;
· Multi‐layer high performance polypropylene media creates dual‐stage filtration to enhance depth loading· Filtration grade:F4-F9;
· Large dust holding capacity and long working life
· Galvanized iron, aluminum alloy or plastic frame is available.
· Metal and plastic frames options in 25 and 20mm headers are available
· Standard and customised sizes available
· Capable of being used in most commercial and industrial applications including office buildings, airports, hospitals, automotive refinishing and aerospace refurbishment
Specification:




· Made with superfine fiber;
· Multi‐layer high performance polypropylene media creates dual‐stage filtration to enhance depth loading· Filtration grade:F4-F9;
· Large dust holding capacity and long working life
· Galvanized iron, aluminum alloy or plastic frame is available.
· Metal and plastic frames options in 25 and 20mm headers are available
· Standard and customised sizes available
· Capable of being used in most commercial and industrial applications including office buildings, airports, hospitals, automotive refinishing and aerospace refurbishment
Specification:
Class | Size W*H*D(mm) | bags | Filtration area (m2) | Rated air flow(m3/h) | Initial resistance(pa) | Recommend final resistance(pa) |
35%(G4) | 287*592*550 | 3 | 1.86 | 1700 | 15 | 350 |
592*592*550 | 5 | 3.12 | 3400 | 20 | ||
592*592*600 | 6 | 3.78 | 3400 | 20 | ||
45%(F5) | 287*592*550 | 3 | 2.12 | 1700 | 20 | 400 |
592*592*550 | 5 | 3.66 | 3400 | 30 | ||
592*592*600 | 6 | 4.40 | 3400 | 30 | ||
65%(F6) | 287*592*550 | 3 | 2.12 | 1700 | 45 | 400 |
592*592*550 | 5 | 3.66 | 3400 | 80 | ||
592*592*600 | 6 | 4.40 | 3400 | 80 | ||
85%(F7) | 287*592*550 | 3 | 2.80 | 1700 | 100 | 400 |
592*592*550 | 5 | 4.78 | 3400 | 125 | ||
592*592*600 | 6 | 5.78 | 3400 | 125 | ||
95%(F8) | 287*592*550 | 3 | 2.80 | 1700 | 110 | 450 |
592*592*550 | 5 | 4.78 | 3400 | 130 | ||
592*592*600 | 6 | 5.78 | 3400 | 130 |



